|
Order
|
Family
|
Species
|
Author
|
| Artiodactyla | Bovidae | Prostrepsiceros aff. vinayaki | Gentry, 1998b |
| Artiodactyla | Suidae | Propotamochoerus cf. hysudricus | Bishop & Hill, 1998 |
| Carnivora | Hyaenidae | ? | Barry, 1998 |
| Carnivora | Hyaenidae | Med. Size indet. | Barry, 1998 |
| Chelonia | Testudinidae | Mauremys sp. | de Lapparent de Broin & van Dijk, 1998 |
| Crocodilia | Crocodylidae | ? | Rauhe et al., 1998 |
| Crocodilia | Crocodylidae | Crocodylus sp. | Rauhe et al., 1998 |
| Mollusca | Unionidae | ? | Jeffery, 1998 |
| Perissodactyla | Equidae | "Hipparion" | Eisenmann & Whybrow, 1998 |
| Proboscidea | Gomphotheriidae | Stegotetrabelodon sp. | Tassy, 1998 |
| Rodentia | Murinae | Parapelomys cf. charkhensis | de Bruijn, 1998 |
| Rodentia | Myocricetodontinae | Myocricetodon sp. nov. | de Bruijn, 1998 |
| Siluriformes | Bagridae | Bagrus shuwaiensis | Forey & Young, 1998 |
| Siluriformes | Clariidae | Clarias sp. | Forey & Young, 1998 |
| Squamata | ? | ? |
![]()
[ Fossil
index - ADIAS home
]