| Rank | Item | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | /fossils/PICS | 155,746 | 33.32 | 4,145,743,257 | 54.57 | 43,009 | 25.79 |
| 2 | /fossils/THUMS | 71,289 | 15.25 | 1,061,511,318 | 13.97 | 12,935 | 7.76 |
| 3 | /fossils/JD | 26,586 | 5.69 | 180,105,004 | 2.37 | 18,974 | 11.38 |
| 4 | /fossils/JB | 22,079 | 4.72 | 127,386,484 | 1.68 | 15,980 | 9.58 |
| 5 | /fossils/Ham | 17,708 | 3.79 | 99,148,901 | 1.30 | 12,983 | 7.79 |
| 6 | /fossils/SH | 17,197 | 3.68 | 147,382,579 | 1.94 | 13,096 | 7.85 |
| 7 | /fossils/Con1995 | 16,333 | 3.49 | 458,082,278 | 6.03 | 10,835 | 6.50 |
| 8 | /fossils/TWN | 16,002 | 3.42 | 69,003,625 | 0.91 | 12,369 | 7.42 |
| 9 | /fossils/new.html | 12,635 | 2.70 | 24,067,053 | 0.32 | 12,180 | 7.30 |
| 10 | /fossils/Contents.html | 10,882 | 2.33 | 229,374,906 | 3.02 | 10,200 | 6.12 |
| 11 | /fossils/Biblio.htm | 10,652 | 2.28 | 536,266,483 | 7.06 | 10,088 | 6.05 |
| 12 | /fossils/ | 7,820 | 1.67 | 23,992,540 | 0.32 | 7,490 | 4.49 |
| 13 | /fossils/index.html | 5,866 | 1.25 | 19,306,820 | 0.25 | 5,736 | 3.44 |
| 14 | /fossils/Dbeach | 5,512 | 1.18 | 19,400,929 | 0.26 | 5,296 | 3.18 |
| 15 | /fossils/Strat.html | 5,454 | 1.17 | 30,060,092 | 0.40 | 4,835 | 2.90 |
| 16 | /fossils/Ras Dubayah | 5,028 | 1.08 | 17,143,963 | 0.23 | 4,257 | 2.55 |
| 17 | /fossils/KIHAL | 4,982 | 1.07 | 16,020,116 | 0.21 | 4,227 | 2.53 |
| 18 | /fossils/Thumriyah | 4,827 | 1.03 | 22,554,994 | 0.30 | 4,094 | 2.45 |
| 19 | /fossils/Ras Al Qala | 4,641 | 0.99 | 11,281,282 | 0.15 | 3,918 | 2.35 |
| 20 | /fossils/Harmiyah | 4,584 | 0.98 | 11,744,682 | 0.15 | 3,880 | 2.33 |
| 21 | /fossils/River.html | 4,552 | 0.97 | 15,180,850 | 0.20 | 4,442 | 2.66 |
| 22 | /fossils | 3,509 | 0.75 | 858,548 | 0.01 | 3,456 | 2.07 |
| 23 | /fossils/Sites.html | 3,427 | 0.73 | 22,347,378 | 0.29 | 3,386 | 2.03 |
| 24 | /fossils/Tarif | 3,398 | 0.73 | 8,022,996 | 0.11 | 3,234 | 1.94 |
| 25 | /fossils/Miocene strat and age.html | 3,367 | 0.72 | 21,033,372 | 0.28 | 3,325 | 1.99 |
| 26 | /fossils/Previouswork.html | 3,265 | 0.70 | 15,500,857 | 0.20 | 3,222 | 1.93 |
| 27 | /fossils/Miocene.html | 3,125 | 0.67 | 8,625,819 | 0.11 | 3,084 | 1.85 |
| 28 | /fossils/Projectmembers.html | 3,103 | 0.66 | 47,680,746 | 0.63 | 3,065 | 1.84 |
| 29 | /fossils/Introduction.html | 2,960 | 0.63 | 11,591,406 | 0.15 | 2,914 | 1.75 |
| 30 | /fossils/AYSH | 2,200 | 0.47 | 3,269,631 | 0.04 | 2,132 | 1.28 |
| 31 | /fossils/Set-in-Stone-summer2004-2-2.pdf | 1,088 | 0.23 | 124,243,590 | 1.64 | 995 | 0.60 |
| 32 | /fossils/index-old.html | 946 | 0.20 | 2,672,026 | 0.04 | 941 | 0.56 |
| 33 | /fossils///////////////////JD | 242 | 0.05 | 1,262,682 | 0.02 | 29 | 0.02 |
| 34 | /fossils//////////////////JD | 228 | 0.05 | 1,277,893 | 0.02 | 30 | 0.02 |
| 35 | /fossils////////////////////JD | 224 | 0.05 | 1,210,011 | 0.02 | 28 | 0.02 |
| 36 | /fossils///////////////////JB | 204 | 0.04 | 1,087,594 | 0.01 | 29 | 0.02 |
| 37 | /fossils//////////////////JB | 195 | 0.04 | 1,059,254 | 0.01 | 28 | 0.02 |
| 38 | /fossils////////////////////JB | 193 | 0.04 | 1,013,883 | 0.01 | 29 | 0.02 |
| 39 | /fossils///////////////////Ham | 180 | 0.04 | 990,127 | 0.01 | 28 | 0.02 |
| 40 | /fossils////////////////////Ham | 178 | 0.04 | 996,314 | 0.01 | 30 | 0.02 |
| 41 | /fossils//////////////////Ham | 172 | 0.04 | 986,397 | 0.01 | 33 | 0.02 |
| 42 | /fossils////////////////////TWN | 163 | 0.03 | 721,617 | 0.01 | 29 | 0.02 |
| 43 | /fossils//////////////////TWN | 158 | 0.03 | 716,418 | 0.01 | 29 | 0.02 |
| 44 | /fossils///////////////////TWN | 152 | 0.03 | 689,101 | 0.01 | 28 | 0.02 |
| 45 | /fossils///////////////////SH | 146 | 0.03 | 1,074,643 | 0.01 | 27 | 0.02 |
| 46 | /fossils////////////////////SH | 143 | 0.03 | 1,068,670 | 0.01 | 30 | 0.02 |
| 47 | /fossils//////////////////SH | 140 | 0.03 | 1,087,685 | 0.01 | 29 | 0.02 |
| 48 | /fossils/////////////////JD | 112 | 0.02 | 597,224 | 0.01 | 9 | 0.01 |
| 49 | /fossils/////////////////JB | 97 | 0.02 | 507,780 | 0.01 | 10 | 0.01 |
| 50 | /fossils/////////////////Ham | 90 | 0.02 | 479,602 | 0.01 | 11 | 0.01 |
| 51 | /fossils/Contents.html#anchor207015 | 87 | 0.02 | 2,073,085 | 0.03 | 73 | 0.04 |
| 52 | /fossils/////////////////TWN | 85 | 0.02 | 385,969 | 0.01 | 11 | 0.01 |
| 53 | /fossils//////////////////Con1995 | 67 | 0.01 | 1,110,039 | 0.01 | 30 | 0.02 |
| 54 | /fossils//////////////////KIHAL | 67 | 0.01 | 192,591 | 0.00 | 28 | 0.02 |
| 55 | /fossils////////////////////Con1995 | 66 | 0.01 | 1,100,665 | 0.01 | 29 | 0.02 |
| 56 | /fossils////////////////////Harmiyah | 66 | 0.01 | 152,198 | 0.00 | 29 | 0.02 |
| 57 | /fossils////////////////////KIHAL | 66 | 0.01 | 177,919 | 0.00 | 30 | 0.02 |
| 58 | /fossils////////////////////Ras Al Qala | 66 | 0.01 | 142,165 | 0.00 | 30 | 0.02 |
| 59 | /fossils///////////////////Con1995 | 66 | 0.01 | 1,079,994 | 0.01 | 29 | 0.02 |
| 60 | /fossils//////////////////Harmiyah | 66 | 0.01 | 154,523 | 0.00 | 29 | 0.02 |
| 61 | /fossils//////////////////Ras Al Qala | 66 | 0.01 | 148,860 | 0.00 | 29 | 0.02 |
| 62 | /fossils///////////////////KIHAL | 65 | 0.01 | 186,794 | 0.00 | 28 | 0.02 |
| 63 | /fossils///////////////////Ras Dubayah | 65 | 0.01 | 186,349 | 0.00 | 28 | 0.02 |
| 64 | /fossils////////////////////Ras Dubayah | 64 | 0.01 | 183,740 | 0.00 | 29 | 0.02 |
| 65 | /fossils///////////////////Harmiyah | 64 | 0.01 | 144,564 | 0.00 | 27 | 0.02 |
| 66 | /fossils///////////////////Ras Al Qala | 64 | 0.01 | 139,558 | 0.00 | 27 | 0.02 |
| 67 | /fossils//////////////////Ras Dubayah | 64 | 0.01 | 195,384 | 0.00 | 27 | 0.02 |
| 68 | /fossils/////////////////SH | 64 | 0.01 | 489,456 | 0.01 | 9 | 0.01 |
| 69 | /fossils////////////////////Thumriyah | 63 | 0.01 | 241,900 | 0.00 | 31 | 0.02 |
| 70 | /fossils//////////////////Thumriyah | 63 | 0.01 | 264,048 | 0.00 | 28 | 0.02 |
| 71 | /fossils///////////////////Thumriyah | 61 | 0.01 | 253,093 | 0.00 | 26 | 0.02 |
| 72 | /fossils////////////////////Dbeach | 47 | 0.01 | 93,907 | 0.00 | 29 | 0.02 |
| 73 | /fossils////////////////////Tarif | 47 | 0.01 | 68,600 | 0.00 | 30 | 0.02 |
| 74 | /fossils//////////////////Tarif | 47 | 0.01 | 75,108 | 0.00 | 29 | 0.02 |
| 75 | /fossils///////////////////Tarif | 46 | 0.01 | 74,863 | 0.00 | 27 | 0.02 |
| 76 | /fossils///////////////////Dbeach | 45 | 0.01 | 88,826 | 0.00 | 28 | 0.02 |
| 77 | /fossils//////////////////Dbeach | 45 | 0.01 | 93,303 | 0.00 | 26 | 0.02 |
| 78 | /fossils/Biblio.htm#anchor734731 | 39 | 0.01 | 2,268,752 | 0.03 | 36 | 0.02 |
| 79 | /fossils/Contents.html#anchor421675 | 37 | 0.01 | 866,296 | 0.01 | 13 | 0.01 |
| 80 | /fossils/jb | 37 | 0.01 | 74 | 0.00 | 37 | 0.02 |
| 81 | /fossils/Biblio.htm#anchor746859 | 35 | 0.01 | 2,029,936 | 0.03 | 33 | 0.02 |
| 82 | /fossils/jd | 34 | 0.01 | 68 | 0.00 | 34 | 0.02 |
| 83 | /fossils/Biblio.htm#anchor295813 | 33 | 0.01 | 1,910,528 | 0.03 | 32 | 0.02 |
| 84 | /fossils/Biblio.htm#anchor297266 | 32 | 0.01 | 1,850,824 | 0.02 | 32 | 0.02 |
| 85 | /fossils////////////////////Contents.html | 31 | 0.01 | 754,540 | 0.01 | 31 | 0.02 |
| 86 | /fossils/////////////////// | 30 | 0.01 | 117,150 | 0.00 | 30 | 0.02 |
| 87 | /fossils/Biblio.htm#anchor33772 | 30 | 0.01 | 1,791,120 | 0.02 | 29 | 0.02 |
| 88 | /fossils/Biblio.htm#anchor38211 | 30 | 0.01 | 1,791,120 | 0.02 | 29 | 0.02 |
| 89 | /fossils/Biblio.htm#anchor813406 | 30 | 0.01 | 1,731,416 | 0.02 | 29 | 0.02 |
| 90 | /fossils////////////////////Biblio.htm | 29 | 0.01 | 1,731,416 | 0.02 | 29 | 0.02 |
| 91 | /fossils////////////////////Introduction.html | 29 | 0.01 | 138,040 | 0.00 | 29 | 0.02 |
| 92 | /fossils////////////////////Miocene strat and age.html | 29 | 0.01 | 215,441 | 0.00 | 29 | 0.02 |
| 93 | /fossils////////////////////Projectmembers.html | 29 | 0.01 | 569,096 | 0.01 | 29 | 0.02 |
| 94 | /fossils////////////////////River.html | 29 | 0.01 | 117,566 | 0.00 | 29 | 0.02 |
| 95 | /fossils////////////////////Sites.html | 29 | 0.01 | 227,331 | 0.00 | 29 | 0.02 |
| 96 | /fossils////////////////////Strat.html | 29 | 0.01 | 184,846 | 0.00 | 29 | 0.02 |
| 97 | /fossils//////////////////Miocene.html | 29 | 0.01 | 99,557 | 0.00 | 29 | 0.02 |
| 98 | /fossils//////////////////// | 28 | 0.01 | 109,340 | 0.00 | 27 | 0.02 |
| 99 | /fossils////////////////////Previouswork.html | 28 | 0.01 | 161,308 | 0.00 | 28 | 0.02 |
| 100 | /fossils///////////////////Contents.html | 28 | 0.01 | 681,520 | 0.01 | 28 | 0.02 |
| 101 | /fossils//////////////////Contents.html | 28 | 0.01 | 681,520 | 0.01 | 28 | 0.02 |
| 102 | /fossils//////////////////River.html | 28 | 0.01 | 113,512 | 0.00 | 28 | 0.02 |
| 103 | /fossils//////////////////Sites.html | 28 | 0.01 | 219,492 | 0.00 | 28 | 0.02 |
| 104 | /fossils/Biblio.htm#anchor110485 | 28 | 0.01 | 1,612,008 | 0.02 | 28 | 0.02 |
| 105 | /fossils////////////////// | 27 | 0.01 | 105,435 | 0.00 | 27 | 0.02 |
| 106 | /fossils////////////////////Miocene.html | 27 | 0.01 | 92,691 | 0.00 | 27 | 0.02 |
| 107 | /fossils///////////////////Introduction.html | 27 | 0.01 | 128,520 | 0.00 | 27 | 0.02 |
| 108 | /fossils///////////////////Miocene.html | 27 | 0.01 | 92,691 | 0.00 | 27 | 0.02 |
| 109 | /fossils///////////////////Projectmembers.html | 27 | 0.01 | 529,848 | 0.01 | 27 | 0.02 |
| 110 | /fossils//////////////////Introduction.html | 27 | 0.01 | 128,520 | 0.00 | 27 | 0.02 |
| 111 | /fossils//////////////////Strat.html | 27 | 0.01 | 172,098 | 0.00 | 27 | 0.02 |
| 112 | /fossils///////////////////Previouswork.html | 26 | 0.01 | 149,786 | 0.00 | 26 | 0.02 |
| 113 | /fossils///////////////////Sites.html | 26 | 0.01 | 203,814 | 0.00 | 26 | 0.02 |
| 114 | /fossils//////////////////Miocene strat and age.html | 26 | 0.01 | 193,154 | 0.00 | 26 | 0.02 |
| 115 | /fossils//////////////////Previouswork.html | 26 | 0.01 | 149,786 | 0.00 | 26 | 0.02 |
| 116 | /fossils//////////////////Projectmembers.html | 26 | 0.01 | 510,224 | 0.01 | 26 | 0.02 |
| 117 | /fossils/////////////////Con1995 | 26 | 0.01 | 486,774 | 0.01 | 10 | 0.01 |
| 118 | /fossils///////////////////Miocene strat and age.html | 25 | 0.01 | 185,725 | 0.00 | 25 | 0.01 |
| 119 | /fossils///////////////////River.html | 25 | 0.01 | 101,350 | 0.00 | 25 | 0.01 |
| 120 | /fossils///////////////////Strat.html | 25 | 0.01 | 159,350 | 0.00 | 25 | 0.01 |
| 121 | /fossils///////////////////index.html | 25 | 0.01 | 97,625 | 0.00 | 25 | 0.01 |
| 122 | /fossils/////////////////Harmiyah | 25 | 0.01 | 63,290 | 0.00 | 10 | 0.01 |
| 123 | /fossils/////////////////Ras Al Qala | 25 | 0.01 | 61,041 | 0.00 | 10 | 0.01 |
| 124 | /fossils/////////////////Ras Dubayah | 25 | 0.01 | 84,078 | 0.00 | 10 | 0.01 |
| 125 | /fossils/////////////////Thumriyah | 25 | 0.01 | 111,891 | 0.00 | 10 | 0.01 |
| 126 | /fossils////////////////////index.html | 24 | 0.01 | 93,720 | 0.00 | 24 | 0.01 |
| 127 | /fossils///////////////////Biblio.htm | 24 | 0.01 | 1,432,896 | 0.02 | 24 | 0.01 |
| 128 | /fossils//////////////////Biblio.htm | 24 | 0.01 | 1,432,896 | 0.02 | 24 | 0.01 |
| 129 | /fossils/////////////////KIHAL | 24 | 0.01 | 79,944 | 0.00 | 9 | 0.01 |
| 130 | /fossils/Contents.html#anchor68770 | 24 | 0.01 | 579,511 | 0.01 | 20 | 0.01 |
| 131 | /fossils/River.html#anchor122943 | 23 | 0.00 | 72,972 | 0.00 | 19 | 0.01 |
| 132 | /fossils//////////////////index.html | 22 | 0.00 | 85,910 | 0.00 | 22 | 0.01 |
| 133 | /fossils/Strat.html#anchor49624 | 22 | 0.00 | 108,358 | 0.00 | 17 | 0.01 |
| 134 | /fossils/Biblio.htm#anchor736201 | 20 | 0.00 | 969,589 | 0.01 | 17 | 0.01 |
| 135 | /fossils/Sites.html#anchor402542 | 20 | 0.00 | 125,424 | 0.00 | 16 | 0.01 |
| 136 | /fossils/Introduction.html#anchor9013 | 19 | 0.00 | 66,640 | 0.00 | 16 | 0.01 |
| 137 | /fossils/Projectmembers.html#anchor203601 | 19 | 0.00 | 266,914 | 0.00 | 15 | 0.01 |
| 138 | /fossils/Miocene.html#anchor176758 | 18 | 0.00 | 58,361 | 0.00 | 12 | 0.01 |
| 139 | /fossils/////////////////Dbeach | 17 | 0.00 | 40,648 | 0.00 | 10 | 0.01 |
| 140 | /fossils/////////////////Tarif | 16 | 0.00 | 30,592 | 0.00 | 9 | 0.01 |
| 141 | /fossils///////////////// | 15 | 0.00 | 58,575 | 0.00 | 15 | 0.01 |
| 142 | /fossils/Miocene strat and age.html#anchor11316 | 15 | 0.00 | 111,435 | 0.00 | 12 | 0.01 |
| 143 | /fossils/Biblio.htm#anchor732978 | 14 | 0.00 | 835,856 | 0.01 | 9 | 0.01 |
| 144 | /fossils/Biblio.htm#anchor743188 | 14 | 0.00 | 835,856 | 0.01 | 10 | 0.01 |
| 145 | /fossils/Biblio.htm#anchor731209 | 13 | 0.00 | 776,152 | 0.01 | 11 | 0.01 |
| 146 | /fossils/Biblio.htm#anchor351418 | 12 | 0.00 | 671,069 | 0.01 | 9 | 0.01 |
| 147 | /fossils/Biblio.htm#anchor728107 | 12 | 0.00 | 716,448 | 0.01 | 8 | 0.00 |
| 148 | /fossils/////////////////Biblio.htm | 11 | 0.00 | 656,744 | 0.01 | 11 | 0.01 |
| 149 | /fossils/////////////////Contents.html | 11 | 0.00 | 267,740 | 0.00 | 11 | 0.01 |
| 150 | /fossils/////////////////Introduction.html | 11 | 0.00 | 52,360 | 0.00 | 11 | 0.01 |
| 151 | /fossils/////////////////Previouswork.html | 11 | 0.00 | 63,371 | 0.00 | 11 | 0.01 |
| 152 | /fossils/Biblio.htm#anchor745515 | 11 | 0.00 | 656,744 | 0.01 | 9 | 0.01 |
| 153 | /fossils/////////////////Miocene strat and age.html | 10 | 0.00 | 74,290 | 0.00 | 10 | 0.01 |
| 154 | /fossils/////////////////Miocene.html | 10 | 0.00 | 34,330 | 0.00 | 10 | 0.01 |
| 155 | /fossils/////////////////River.html | 10 | 0.00 | 40,540 | 0.00 | 10 | 0.01 |
| 156 | /fossils/Biblio.htm#anchor740116 | 10 | 0.00 | 597,040 | 0.01 | 8 | 0.00 |
| 157 | /fossils/////////////////Projectmembers.html | 9 | 0.00 | 176,616 | 0.00 | 9 | 0.01 |
| 158 | /fossils/////////////////Sites.html | 9 | 0.00 | 70,551 | 0.00 | 9 | 0.01 |
| 159 | /fossils/////////////////Strat.html | 9 | 0.00 | 57,366 | 0.00 | 9 | 0.01 |
| 160 | /fossils/Biblio.htm#anchor807902 | 7 | 0.00 | 417,928 | 0.01 | 7 | 0.00 |
| 161 | /fossils/Biblio.htm#anchor303290 | 5 | 0.00 | 298,520 | 0.00 | 5 | 0.00 |
| 162 | /fossils/Biblio.htm#anchor30411 | 5 | 0.00 | 298,520 | 0.00 | 3 | 0.00 |
| 163 | /fossils/Miocene | 5 | 0.00 | 665 | 0.00 | 5 | 0.00 |
| 164 | /fossils/Ras | 5 | 0.00 | 665 | 0.00 | 5 | 0.00 |
| 165 | /fossils////////////////////PICS | 4 | 0.00 | 56,565 | 0.00 | 1 | 0.00 |
| 166 | /fossils////////////////////THUMS | 4 | 0.00 | 45,746 | 0.00 | 1 | 0.00 |
| 167 | /fossils///////////////////PICS | 4 | 0.00 | 62,309 | 0.00 | 1 | 0.00 |
| 168 | /fossils///////////////////THUMS | 4 | 0.00 | 41,971 | 0.00 | 1 | 0.00 |
| 169 | /fossils//////////////////PICS | 4 | 0.00 | 56,565 | 0.00 | 1 | 0.00 |
| 170 | /fossils//////////////////THUMS | 4 | 0.00 | 41,971 | 0.00 | 1 | 0.00 |
| 171 | /fossils/////////////////PICS | 4 | 0.00 | 56,565 | 0.00 | 1 | 0.00 |
| 172 | /fossils/////////////////THUMS | 4 | 0.00 | 41,971 | 0.00 | 1 | 0.00 |
| 173 | /fossils/Biblio.htm#anchor24561 | 4 | 0.00 | 238,816 | 0.00 | 4 | 0.00 |
| 174 | /fossils/Biblio.htm#anchor28651 | 4 | 0.00 | 238,816 | 0.00 | 3 | 0.00 |
| 175 | /fossils/Biblio.htm#anchor738564 | 4 | 0.00 | 238,816 | 0.00 | 3 | 0.00 |
| 176 | /fossils/Contents.html#fauna | 3 | 0.00 | 73,020 | 0.00 | 2 | 0.00 |
| 177 | /fossils/Biblio.htm#anchor112258 | 2 | 0.00 | 119,408 | 0.00 | 2 | 0.00 |
| 178 | /fossils/Biblio.htm#anchor809273 | 2 | 0.00 | 119,408 | 0.00 | 2 | 0.00 |
| 179 | /fossils/Previouswork.html#anchor147336 | 2 | 0.00 | 11,522 | 0.00 | 1 | 0.00 |
| 180 | /fossils/#conference | 1 | 0.00 | 3,905 | 0.00 | 1 | 0.00 |
| 181 | /fossils/#fauna | 1 | 0.00 | 3,905 | 0.00 | 1 | 0.00 |
| 182 | /fossils/#foreword | 1 | 0.00 | 3,905 | 0.00 | 1 | 0.00 |
| 183 | /fossils/#general | 1 | 0.00 | 3,905 | 0.00 | 1 | 0.00 |
| 184 | /fossils/#sites | 1 | 0.00 | 3,905 | 0.00 | 1 | 0.00 |
| 185 | /fossils/Biblio.htm#anchor15937 | 1 | 0.00 | 59,704 | 0.00 | 1 | 0.00 |
| 186 | /fossils/Biblio.htm#anchor26887 | 1 | 0.00 | 59,704 | 0.00 | 1 | 0.00 |
| 187 | /fossils/Biblio.htm#anchor31409 | 1 | 0.00 | 59,704 | 0.00 | 1 | 0.00 |
| 188 | /fossils/Biblio.htm#anchor31999 | 1 | 0.00 | 59,704 | 0.00 | 1 | 0.00 |
| 189 | /fossils/Biblio.htm#anchor38149 | 1 | 0.00 | 59,704 | 0.00 | 1 | 0.00 |
| 190 | /fossils/Biblio.htm#anchor40248 | 1 | 0.00 | 59,704 | 0.00 | 1 | 0.00 |
| 191 | /fossils/Con | 1 | 0.00 | 133 | 0.00 | 1 | 0.00 |
| 192 |
/fossils/Contents.html#anchor207015target=_selfonMouseOver=l ighten(name0)onMouseOut=darken(name0)onMouseDown=darken2(nam e0)onMouseUp=darken(name0) |
1 | 0.00 | 24,289 | 0.00 | 1 | 0.00 |
| 193 | /fossils/Contents.html#sites | 1 | 0.00 | 24,340 | 0.00 | 1 | 0.00 |
| 194 | /fossils/River.html&p=miocene life&type=jpeg&no=7&tt=31 | 1 | 0.00 | 2 | 0.00 | 1 | 0.00 |
| 195 | /fossils/\r | 1 | 0.00 | 3,905 | 0.00 | 1 | 0.00 |
| 196 | /fossils/index.html\r | 1 | 0.00 | 3,905 | 0.00 | 1 | 0.00 |
| 197 | /fossils/sh | 1 | 0.00 | 2 | 0.00 | 1 | 0.00 |
| 198 | /fossils/twn | 1 | 0.00 | 2 | 0.00 | 1 | 0.00 |