| Rank | Item | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | /fossils/PICS | 116,454 | 36.29 | 3,223,643,414 | 57.57 | 30,557 | 28.10 |
| 2 | /fossils/THUMS | 51,918 | 16.18 | 800,690,711 | 14.30 | 8,290 | 7.62 |
| 3 | /fossils/JD | 16,162 | 5.04 | 108,203,715 | 1.93 | 11,907 | 10.95 |
| 4 | /fossils/JB | 14,115 | 4.40 | 83,529,339 | 1.49 | 10,217 | 9.40 |
| 5 | /fossils/Con1995 | 11,746 | 3.66 | 337,302,535 | 6.02 | 7,544 | 6.94 |
| 6 | /fossils/Ham | 11,004 | 3.43 | 63,440,429 | 1.13 | 8,115 | 7.46 |
| 7 | /fossils/SH | 10,777 | 3.36 | 94,361,166 | 1.69 | 8,517 | 7.83 |
| 8 | /fossils/TWN | 10,409 | 3.24 | 45,152,699 | 0.81 | 8,184 | 7.53 |
| 9 | /fossils/new.html | 9,943 | 3.10 | 19,139,085 | 0.34 | 9,581 | 8.81 |
| 10 | /fossils/Contents.html | 7,841 | 2.44 | 169,212,753 | 3.02 | 7,282 | 6.70 |
| 11 | /fossils/Biblio.htm | 7,113 | 2.22 | 356,856,197 | 6.37 | 6,744 | 6.20 |
| 12 | /fossils/ | 5,111 | 1.59 | 16,022,435 | 0.29 | 4,901 | 4.51 |
| 13 | /fossils/Dbeach | 3,868 | 1.21 | 13,893,069 | 0.25 | 3,732 | 3.43 |
| 14 | /fossils/index.html | 3,600 | 1.12 | 12,305,155 | 0.22 | 3,517 | 3.23 |
| 15 | /fossils/Ras Dubayah | 3,197 | 1.00 | 10,941,544 | 0.20 | 2,764 | 2.54 |
| 16 | /fossils/KIHAL | 3,110 | 0.97 | 9,981,935 | 0.18 | 2,683 | 2.47 |
| 17 | /fossils/Strat.html | 3,067 | 0.96 | 16,330,496 | 0.29 | 2,980 | 2.74 |
| 18 | /fossils/Thumriyah | 3,033 | 0.95 | 13,104,385 | 0.23 | 2,618 | 2.41 |
| 19 | /fossils/Ras Al Qala | 2,885 | 0.90 | 6,910,823 | 0.12 | 2,499 | 2.30 |
| 20 | /fossils/Harmiyah | 2,855 | 0.89 | 7,183,046 | 0.13 | 2,480 | 2.28 |
| 21 | /fossils/River.html | 2,581 | 0.80 | 8,352,564 | 0.15 | 2,508 | 2.31 |
| 22 | /fossils | 2,364 | 0.74 | 581,519 | 0.01 | 2,319 | 2.13 |
| 23 | /fossils/Miocene strat and age.html | 2,332 | 0.73 | 14,711,293 | 0.26 | 2,298 | 2.11 |
| 24 | /fossils/Tarif | 2,196 | 0.68 | 5,286,872 | 0.09 | 2,094 | 1.93 |
| 25 | /fossils/Sites.html | 2,125 | 0.66 | 13,912,614 | 0.25 | 2,093 | 1.92 |
| 26 | /fossils/Previouswork.html | 2,032 | 0.63 | 9,503,656 | 0.17 | 1,999 | 1.84 |
| 27 | /fossils/Miocene.html | 2,017 | 0.63 | 5,460,593 | 0.10 | 1,987 | 1.83 |
| 28 | /fossils/Projectmembers.html | 2,000 | 0.62 | 30,058,394 | 0.54 | 1,974 | 1.82 |
| 29 | /fossils/Introduction.html | 1,787 | 0.56 | 6,931,366 | 0.12 | 1,749 | 1.61 |
| 30 | /fossils/AYSH | 1,446 | 0.45 | 1,927,019 | 0.03 | 1,401 | 1.29 |
| 31 | /fossils/Set-in-Stone-summer2004-2-2.pdf | 567 | 0.18 | 66,666,322 | 1.19 | 501 | 0.46 |
| 32 | /fossils/index-old.html | 523 | 0.16 | 1,404,574 | 0.03 | 521 | 0.48 |
| 33 | /fossils/Contents.html#anchor207015 | 83 | 0.03 | 1,982,964 | 0.04 | 70 | 0.06 |
| 34 | /fossils/jb | 37 | 0.01 | 74 | 0.00 | 37 | 0.03 |
| 35 | /fossils/Biblio.htm#anchor734731 | 36 | 0.01 | 2,089,640 | 0.04 | 35 | 0.03 |
| 36 | /fossils/Contents.html#anchor421675 | 36 | 0.01 | 850,503 | 0.02 | 12 | 0.01 |
| 37 | /fossils/jd | 34 | 0.01 | 68 | 0.00 | 34 | 0.03 |
| 38 | /fossils/Biblio.htm#anchor295813 | 33 | 0.01 | 1,910,528 | 0.03 | 32 | 0.03 |
| 39 | /fossils/Biblio.htm#anchor746859 | 33 | 0.01 | 1,910,528 | 0.03 | 32 | 0.03 |
| 40 | /fossils/Biblio.htm#anchor297266 | 32 | 0.01 | 1,850,824 | 0.03 | 32 | 0.03 |
| 41 | /fossils/Biblio.htm#anchor33772 | 30 | 0.01 | 1,791,120 | 0.03 | 29 | 0.03 |
| 42 | /fossils/Biblio.htm#anchor38211 | 30 | 0.01 | 1,791,120 | 0.03 | 29 | 0.03 |
| 43 | /fossils/Biblio.htm#anchor813406 | 30 | 0.01 | 1,731,416 | 0.03 | 29 | 0.03 |
| 44 | /fossils/Biblio.htm#anchor110485 | 28 | 0.01 | 1,612,008 | 0.03 | 28 | 0.03 |
| 45 | /fossils/Contents.html#anchor68770 | 20 | 0.01 | 486,494 | 0.01 | 17 | 0.02 |
| 46 | /fossils/Miocene.html#anchor176758 | 15 | 0.00 | 51,495 | 0.00 | 9 | 0.01 |
| 47 | /fossils/River.html#anchor122943 | 15 | 0.00 | 60,810 | 0.00 | 11 | 0.01 |
| 48 | /fossils/Biblio.htm#anchor736201 | 14 | 0.00 | 790,477 | 0.01 | 12 | 0.01 |
| 49 | /fossils/Strat.html#anchor49624 | 14 | 0.00 | 89,236 | 0.00 | 9 | 0.01 |
| 50 | /fossils/Miocene strat and age.html#anchor11316 | 13 | 0.00 | 96,577 | 0.00 | 10 | 0.01 |
| 51 | /fossils/Biblio.htm#anchor728107 | 12 | 0.00 | 716,448 | 0.01 | 8 | 0.01 |
| 52 | /fossils/Introduction.html#anchor9013 | 12 | 0.00 | 57,120 | 0.00 | 9 | 0.01 |
| 53 | /fossils/Sites.html#anchor402542 | 12 | 0.00 | 94,068 | 0.00 | 8 | 0.01 |
| 54 | /fossils/Biblio.htm#anchor351418 | 11 | 0.00 | 611,365 | 0.01 | 8 | 0.01 |
| 55 | /fossils/Biblio.htm#anchor731209 | 11 | 0.00 | 656,744 | 0.01 | 10 | 0.01 |
| 56 | /fossils/Biblio.htm#anchor745515 | 11 | 0.00 | 656,744 | 0.01 | 9 | 0.01 |
| 57 | /fossils/Projectmembers.html#anchor203601 | 11 | 0.00 | 210,565 | 0.00 | 7 | 0.01 |
| 58 | /fossils/Biblio.htm#anchor732978 | 10 | 0.00 | 597,040 | 0.01 | 8 | 0.01 |
| 59 | /fossils/Biblio.htm#anchor743188 | 10 | 0.00 | 597,040 | 0.01 | 9 | 0.01 |
| 60 | /fossils/Biblio.htm#anchor740116 | 8 | 0.00 | 477,632 | 0.01 | 7 | 0.01 |
| 61 | /fossils/Biblio.htm#anchor807902 | 6 | 0.00 | 358,224 | 0.01 | 6 | 0.01 |
| 62 | /fossils/Biblio.htm#anchor303290 | 5 | 0.00 | 298,520 | 0.01 | 5 | 0.00 |
| 63 | /fossils/Biblio.htm#anchor30411 | 5 | 0.00 | 298,520 | 0.01 | 3 | 0.00 |
| 64 | /fossils/Miocene | 5 | 0.00 | 665 | 0.00 | 5 | 0.00 |
| 65 | /fossils/Ras | 5 | 0.00 | 665 | 0.00 | 5 | 0.00 |
| 66 | /fossils/Biblio.htm#anchor24561 | 4 | 0.00 | 238,816 | 0.00 | 4 | 0.00 |
| 67 | /fossils/Biblio.htm#anchor28651 | 4 | 0.00 | 238,816 | 0.00 | 3 | 0.00 |
| 68 | /fossils/Contents.html#fauna | 3 | 0.00 | 73,020 | 0.00 | 2 | 0.00 |
| 69 | /fossils/Biblio.htm#anchor112258 | 2 | 0.00 | 119,408 | 0.00 | 2 | 0.00 |
| 70 | /fossils/Biblio.htm#anchor738564 | 2 | 0.00 | 119,408 | 0.00 | 2 | 0.00 |
| 71 | /fossils/Biblio.htm#anchor809273 | 2 | 0.00 | 119,408 | 0.00 | 2 | 0.00 |
| 72 | /fossils/Previouswork.html#anchor147336 | 2 | 0.00 | 11,522 | 0.00 | 1 | 0.00 |
| 73 | /fossils/#conference | 1 | 0.00 | 3,905 | 0.00 | 1 | 0.00 |
| 74 | /fossils/#fauna | 1 | 0.00 | 3,905 | 0.00 | 1 | 0.00 |
| 75 | /fossils/#foreword | 1 | 0.00 | 3,905 | 0.00 | 1 | 0.00 |
| 76 | /fossils/#general | 1 | 0.00 | 3,905 | 0.00 | 1 | 0.00 |
| 77 | /fossils/#sites | 1 | 0.00 | 3,905 | 0.00 | 1 | 0.00 |
| 78 | /fossils/Biblio.htm#anchor15937 | 1 | 0.00 | 59,704 | 0.00 | 1 | 0.00 |
| 79 | /fossils/Biblio.htm#anchor26887 | 1 | 0.00 | 59,704 | 0.00 | 1 | 0.00 |
| 80 | /fossils/Biblio.htm#anchor31409 | 1 | 0.00 | 59,704 | 0.00 | 1 | 0.00 |
| 81 | /fossils/Biblio.htm#anchor31999 | 1 | 0.00 | 59,704 | 0.00 | 1 | 0.00 |
| 82 | /fossils/Biblio.htm#anchor38149 | 1 | 0.00 | 59,704 | 0.00 | 1 | 0.00 |
| 83 | /fossils/Biblio.htm#anchor40248 | 1 | 0.00 | 59,704 | 0.00 | 1 | 0.00 |
| 84 | /fossils/Con | 1 | 0.00 | 133 | 0.00 | 1 | 0.00 |
| 85 |
/fossils/Contents.html#anchor207015target=_selfonMouseOver=l ighten(name0)onMouseOut=darken(name0)onMouseDown=darken2(nam e0)onMouseUp=darken(name0) |
1 | 0.00 | 24,289 | 0.00 | 1 | 0.00 |
| 86 | /fossils/Contents.html#sites | 1 | 0.00 | 24,340 | 0.00 | 1 | 0.00 |
| 87 | /fossils/River.html&p=miocene life&type=jpeg&no=7&tt=31 | 1 | 0.00 | 2 | 0.00 | 1 | 0.00 |
| 88 | /fossils/sh | 1 | 0.00 | 2 | 0.00 | 1 | 0.00 |
| 89 | /fossils/twn | 1 | 0.00 | 2 | 0.00 | 1 | 0.00 |