| Rank | Item | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | /publications/Hawar-MP.pdf | 37,827 | 11.33 | 5,619,510,053 | 4.93 | 5,354 | 4.08 |
| 2 | /publications/beech-UAE-03.pdf | 22,742 | 6.81 | 1,677,533,765 | 1.47 | 3,779 | 2.88 |
| 3 | /publications/beech-and-al-husaini-2005.pdf | 16,157 | 4.84 | 8,703,370,469 | 7.64 | 4,049 | 3.09 |
| 4 | /publications/unar-dog.pdf | 14,806 | 4.43 | 6,913,502,557 | 6.07 | 8,171 | 6.23 |
| 5 | /publications/bchap25.pdf | 14,208 | 4.25 | 4,318,314,319 | 3.79 | 9,269 | 7.07 |
| 6 | /publications/carter05.pdf | 8,261 | 2.47 | 1,467,468,201 | 1.29 | 1,625 | 1.24 |
| 7 | /publications/dates.pdf | 8,250 | 2.47 | 4,611,544,572 | 4.05 | 6,483 | 4.94 |
| 8 | /publications/beechanwar04.pdf | 4,914 | 1.47 | 1,349,933,543 | 1.18 | 1,767 | 1.35 |
| 9 | /publications/sabkha-fish.pdf | 4,381 | 1.31 | 1,073,415,124 | 0.94 | 2,196 | 1.67 |
| 10 | /publications/czastka97.pdf | 4,133 | 1.24 | 456,761,354 | 0.40 | 2,230 | 1.70 |
| 11 | /publications/beech-et-al-2006.pdf | 4,095 | 1.23 | 2,286,328,322 | 2.01 | 2,046 | 1.56 |
| 12 | /publications/beechhiggs05.pdf | 4,084 | 1.22 | 1,843,938,431 | 1.62 | 1,610 | 1.23 |
| 13 | /publications/beechetal05.pdf | 3,893 | 1.17 | 3,330,457,785 | 2.92 | 2,255 | 1.72 |
| 14 | /publications/CWA3-jan-04-p6.pdf | 3,727 | 1.12 | 3,108,254,516 | 2.73 | 2,831 | 2.16 |
| 15 | /publications/hellyer01b.pdf | 3,650 | 1.09 | 2,278,089,474 | 2.00 | 1,750 | 1.33 |
| 16 | /publications/bpreface.pdf | 3,615 | 1.08 | 639,574,492 | 0.56 | 1,311 | 1.00 |
| 17 | /publications/AGGCleaflet.pdf | 3,599 | 1.08 | 367,757,207 | 0.32 | 2,680 | 2.04 |
| 18 | /publications/jos12.pdf | 3,342 | 1.00 | 1,398,456,916 | 1.23 | 1,907 | 1.45 |
| 19 | /publications/hellyergarey04.pdf | 3,341 | 1.00 | 422,455,134 | 0.37 | 1,730 | 1.32 |
| 20 | /publications/kallweitetal05.pdf | 3,027 | 0.91 | 5,248,827,178 | 4.61 | 1,735 | 1.32 |
| 21 | /publications/beechetal04.pdf | 2,964 | 0.89 | 2,394,323,509 | 2.10 | 1,610 | 1.23 |
| 22 | /publications/aspinall-et-al-02.pdf | 2,916 | 0.87 | 956,459,769 | 0.84 | 856 | 0.65 |
| 23 | /publications/Weisgerber-Book-Review-Jebel-Dhanna.doc | 2,848 | 0.85 | 28,561,141 | 0.03 | 2,730 | 2.08 |
| 24 | /publications/elders01.pdf | 2,709 | 0.81 | 1,240,454,132 | 1.09 | 1,693 | 1.29 |
| 25 | /publications/beech03.pdf | 2,686 | 0.80 | 402,546,685 | 0.35 | 1,940 | 1.48 |
| 26 | /publications/hellyerhull02.pdf | 2,672 | 0.80 | 7,172,248,773 | 6.29 | 1,528 | 1.17 |
| 27 | /publications/beechetal00.pdf | 2,578 | 0.77 | 749,970,555 | 0.66 | 1,916 | 1.46 |
| 28 | /publications/scylla.pdf | 2,551 | 0.76 | 1,308,921,869 | 1.15 | 1,696 | 1.29 |
| 29 | /publications/anwarbeech04.pdf | 2,549 | 0.76 | 648,335,247 | 0.57 | 1,887 | 1.44 |
| 30 | /publications/beecheld99.pdf | 2,541 | 0.76 | 513,975,594 | 0.45 | 1,836 | 1.40 |
| 31 | /publications/kingdalma04.pdf | 2,522 | 0.76 | 531,227,439 | 0.47 | 1,576 | 1.20 |
| 32 | /publications/harris98.pdf | 2,499 | 0.75 | 2,232,364,700 | 1.96 | 1,840 | 1.40 |
| 33 | /publications/king03.pdf | 2,428 | 0.73 | 306,142,644 | 0.27 | 1,808 | 1.38 |
| 34 | /publications/flavinshepherd94.pdf | 2,416 | 0.72 | 948,016,673 | 0.83 | 1,565 | 1.19 |
| 35 | /publications/hogarthbeech01.pdf | 2,401 | 0.72 | 161,334,218 | 0.14 | 1,980 | 1.51 |
| 36 | /publications/higgsetal05.pdf | 2,237 | 0.67 | 1,033,932,993 | 0.91 | 1,338 | 1.02 |
| 37 | /publications/hellyer02c.pdf | 2,224 | 0.67 | 2,380,157,964 | 2.09 | 1,484 | 1.13 |
| 38 | /publications/beech99b.pdf | 2,221 | 0.67 | 1,146,337,085 | 1.01 | 1,706 | 1.30 |
| 39 | /publications/kingetal95.pdf | 2,200 | 0.66 | 718,228,898 | 0.63 | 1,540 | 1.17 |
| 40 | /publications/beech-al-shaiba-04.pdf | 2,194 | 0.66 | 330,211,994 | 0.29 | 1,472 | 1.12 |
| 41 | /publications/hellyer92a.pdf | 2,189 | 0.66 | 1,085,899,955 | 0.95 | 1,524 | 1.16 |
| 42 | /publications/hellyerbeech01.pdf | 2,164 | 0.65 | 1,144,866,741 | 1.00 | 1,707 | 1.30 |
| 43 | /publications/king04.pdf | 2,083 | 0.62 | 1,283,755,863 | 1.13 | 1,462 | 1.11 |
| 44 | /publications/beecheld98.pdf | 2,052 | 0.61 | 160,595,417 | 0.14 | 1,834 | 1.40 |
| 45 | /publications/beechkallweit01.pdf | 2,046 | 0.61 | 352,104,104 | 0.31 | 1,622 | 1.24 |
| 46 | /publications/beech99a.pdf | 2,025 | 0.61 | 120,468,588 | 0.11 | 1,847 | 1.41 |
| 47 | /publications/decardi97.pdf | 2,023 | 0.61 | 634,188,738 | 0.56 | 1,491 | 1.14 |
| 48 | /publications/hellyer93a.pdf | 1,935 | 0.58 | 1,350,578,773 | 1.19 | 1,738 | 1.33 |
| 49 | /publications/aspinall96.pdf | 1,908 | 0.57 | 415,332,972 | 0.36 | 1,477 | 1.13 |
| 50 | /publications/hogarthbeech02.pdf | 1,905 | 0.57 | 541,791,567 | 0.48 | 1,570 | 1.20 |
| 51 | /publications/czastkahellyer94.pdf | 1,873 | 0.56 | 406,880,860 | 0.36 | 1,481 | 1.13 |
| 52 | /publications/hellyer02a.pdf | 1,842 | 0.55 | 479,240,253 | 0.42 | 1,494 | 1.14 |
| 53 | /publications/qermezd.pdf | 1,840 | 0.55 | 2,711,291,554 | 2.38 | 1,246 | 0.95 |
| 54 | /publications/hellyer95a.pdf | 1,831 | 0.55 | 118,830,158 | 0.10 | 1,572 | 1.20 |
| 55 | /publications/aspinallhellyer97.pdf | 1,800 | 0.54 | 384,851,169 | 0.34 | 1,478 | 1.13 |
| 56 | /publications/hellyer98b.pdf | 1,793 | 0.54 | 300,065,416 | 0.26 | 1,481 | 1.13 |
| 57 | /publications/kallweit04.pdf | 1,791 | 0.54 | 439,869,087 | 0.39 | 1,297 | 0.99 |
| 58 | /publications/carter00.pdf | 1,762 | 0.53 | 1,863,434,049 | 1.64 | 1,428 | 1.09 |
| 59 | /publications/gliddonaspinall97.pdf | 1,729 | 0.52 | 285,926,093 | 0.25 | 1,428 | 1.09 |
| 60 | /publications/kinghellyer94.pdf | 1,720 | 0.52 | 288,548,893 | 0.25 | 1,429 | 1.09 |
| 61 | /publications/beech98a.pdf | 1,698 | 0.51 | 209,407,647 | 0.18 | 1,526 | 1.16 |
| 62 | /publications/kingtonghini98.pdf | 1,697 | 0.51 | 2,536,386,017 | 2.23 | 1,130 | 0.86 |
| 63 | /publications/hellyerking99.pdf | 1,693 | 0.51 | 398,343,026 | 0.35 | 1,517 | 1.16 |
| 64 | /publications/kinghellyer97.pdf | 1,665 | 0.50 | 1,185,820,309 | 1.04 | 1,453 | 1.11 |
| 65 | /publications/garfi96.pdf | 1,660 | 0.50 | 1,281,308,961 | 1.12 | 1,402 | 1.07 |
| 66 | /publications/garfi95.pdf | 1,596 | 0.48 | 118,876,667 | 0.10 | 1,511 | 1.15 |
| 67 | /publications/book-review-of-beech-arabic.pdf | 1,581 | 0.47 | 380,498,510 | 0.33 | 1,287 | 0.98 |
| 68 | /publications/longdengarfi01.pdf | 1,567 | 0.47 | 729,279,452 | 0.64 | 1,314 | 1.00 |
| 69 | /publications/aspinall98b.pdf | 1,551 | 0.46 | 114,920,026 | 0.10 | 1,447 | 1.10 |
| 70 | /publications/kingmaren99.pdf | 1,544 | 0.46 | 841,905,396 | 0.74 | 1,308 | 1.00 |
| 71 | /publications/beech98b.pdf | 1,530 | 0.46 | 191,653,365 | 0.17 | 1,417 | 1.08 |
| 72 | /publications/hellyer93c.pdf | 1,521 | 0.46 | 100,158,956 | 0.09 | 1,453 | 1.11 |
| 73 | /publications/holmes01.pdf | 1,495 | 0.45 | 302,988,009 | 0.27 | 1,361 | 1.04 |
| 74 | /publications/beech04.pdf | 1,488 | 0.45 | 200,497,108 | 0.18 | 1,283 | 0.98 |
| 75 | /publications/hellyer95c.pdf | 1,487 | 0.45 | 84,851,073 | 0.07 | 1,394 | 1.06 |
| 76 | /publications/hellyer00a.pdf | 1,481 | 0.44 | 197,858,950 | 0.17 | 1,297 | 0.99 |
| 77 | /publications/book-review-of-beech-english.pdf | 1,477 | 0.44 | 194,747,574 | 0.17 | 1,278 | 0.97 |
| 78 | /publications/dennell-et-al-05.pdf | 1,477 | 0.44 | 553,995,928 | 0.49 | 1,125 | 0.86 |
| 79 | /publications/hellyer93d.pdf | 1,474 | 0.44 | 110,066,622 | 0.10 | 1,406 | 1.07 |
| 80 | /publications/hellyer91b.pdf | 1,446 | 0.43 | 315,911,885 | 0.28 | 1,298 | 0.99 |
| 81 | /publications/hellyer96a.pdf | 1,439 | 0.43 | 97,211,292 | 0.09 | 1,343 | 1.02 |
| 82 | /publications/hellyer99c.pdf | 1,428 | 0.43 | 111,428,979 | 0.10 | 1,368 | 1.04 |
| 83 | /publications/king97.pdf | 1,426 | 0.43 | 344,665,239 | 0.30 | 1,228 | 0.94 |
| 84 | /publications/hellyer91a.pdf | 1,412 | 0.42 | 568,819,676 | 0.50 | 1,299 | 0.99 |
| 85 | /publications/longdengarfi00.pdf | 1,409 | 0.42 | 265,570,410 | 0.23 | 1,280 | 0.98 |
| 86 | /publications/hellyer99b.pdf | 1,406 | 0.42 | 368,276,512 | 0.32 | 1,315 | 1.00 |
| 87 | /publications/hellyer92c.pdf | 1,396 | 0.42 | 77,425,580 | 0.07 | 1,326 | 1.01 |
| 88 | /publications/evans-et-al-02.pdf | 1,391 | 0.42 | 708,236,250 | 0.62 | 1,038 | 0.79 |
| 89 | /publications/hellyer92b.pdf | 1,378 | 0.41 | 155,485,011 | 0.14 | 1,342 | 1.02 |
| 90 | /publications/hellyer93b.pdf | 1,344 | 0.40 | 84,965,800 | 0.07 | 1,285 | 0.98 |
| 91 | /publications/hellyer93e.pdf | 1,335 | 0.40 | 82,635,717 | 0.07 | 1,278 | 0.97 |
| 92 | /publications/hellyer99d.pdf | 1,329 | 0.40 | 81,889,065 | 0.07 | 1,275 | 0.97 |
| 93 | /publications/hellyer97a.pdf | 1,324 | 0.40 | 90,730,812 | 0.08 | 1,281 | 0.98 |
| 94 | /publications/hellyer01a.pdf | 1,321 | 0.40 | 166,129,836 | 0.15 | 1,271 | 0.97 |
| 95 | /publications/hellyer96c.pdf | 1,321 | 0.40 | 173,486,476 | 0.15 | 1,288 | 0.98 |
| 96 | /publications/hellyer91c.pdf | 1,320 | 0.40 | 80,232,174 | 0.07 | 1,278 | 0.97 |
| 97 | /publications/hellyer94b.pdf | 1,319 | 0.39 | 94,103,325 | 0.08 | 1,288 | 0.98 |
| 98 | /publications/hellyer96d.pdf | 1,318 | 0.39 | 85,629,244 | 0.08 | 1,291 | 0.98 |
| 99 | /publications/hellyer93f.pdf | 1,307 | 0.39 | 85,028,472 | 0.07 | 1,275 | 0.97 |
| 100 | /publications/hellyer94a.pdf | 1,293 | 0.39 | 83,312,218 | 0.07 | 1,253 | 0.96 |
| 101 | /publications/hellyer02b.pdf | 1,288 | 0.39 | 87,289,878 | 0.08 | 1,251 | 0.95 |
| 102 | /publications/hellyer98c.pdf | 1,280 | 0.38 | 86,727,246 | 0.08 | 1,247 | 0.95 |
| 103 | /publications/hellyer95d.pdf | 1,267 | 0.38 | 76,981,627 | 0.07 | 1,241 | 0.95 |
| 104 | /publications/hellyer-aspinall-04.pdf | 1,261 | 0.38 | 191,115,899 | 0.17 | 1,113 | 0.85 |
| 105 | /publications/hellyer97b.pdf | 1,175 | 0.35 | 68,622,443 | 0.06 | 1,140 | 0.87 |
| 106 | /publications/beech-bookreview-2005.pdf | 1,124 | 0.34 | 167,399,718 | 0.15 | 932 | 0.71 |
| 107 | /publications/higgsetal03.pdf | 1,113 | 0.33 | 426,824,278 | 0.37 | 960 | 0.73 |
| 108 | /publications/hellyer04.pdf | 1,111 | 0.33 | 85,436,392 | 0.07 | 1,035 | 0.79 |
| 109 | /publications/weisgerber2005.pdf | 1,053 | 0.32 | 1,324,357,208 | 1.16 | 922 | 0.70 |
| 110 | /publications/king03-review.pdf | 935 | 0.28 | 149,239,208 | 0.13 | 864 | 0.66 |
| 111 | /publications/Oman-symposium-7-9-May-2006.pdf | 829 | 0.25 | 455,873,071 | 0.40 | 652 | 0.50 |
| 112 | /publications/hawker-hull-rouhani-05.pdf | 690 | 0.21 | 101,976,937 | 0.09 | 514 | 0.39 |
| 113 | /publications | 551 | 0.16 | 136,056 | 0.00 | 469 | 0.36 |
| 114 | /publications/beech-03.pdf | 315 | 0.09 | 49,102,695 | 0.04 | 225 | 0.17 |
| 115 | /publications/beech-and-glover-2005.pdf | 314 | 0.09 | 61,283,341 | 0.05 | 289 | 0.22 |
| 116 | /publications/krivanek97.pdf | 132 | 0.04 | 38,484,202 | 0.03 | 123 | 0.09 |
| 117 | /publications/beech98.pdf | 92 | 0.03 | 6,309,459 | 0.01 | 75 | 0.06 |
| 118 | /publications/hellyer95b.pdf | 73 | 0.02 | 5,652,752 | 0.00 | 73 | 0.06 |
| 119 | /publications/ | 71 | 0.02 | 0 | 0.00 | 71 | 0.05 |
| 120 |
/publications/Hawar-MP.pdf#search='plan of a national enviro nmental management system in UAE' |
38 | 0.01 | 2,351,532 | 0.00 | 2 | 0.00 |
| 121 | /publications/bchap25.pdf# | 5 | 0.00 | 891,474 | 0.00 | 1 | 0.00 |
| 122 | /publications/beechetal04.pdf#search="abu filetype:pdf" | 3 | 0.00 | 8,840,790 | 0.01 | 1 | 0.00 |
| 123 | /publications/beech03.pdf#search="abu filetype:pdf" | 2 | 0.00 | 679,618 | 0.00 | 1 | 0.00 |
| 124 |
/publications/carter05.pdf#search="Samuel Manesty Armenian o fficial" |
2 | 0.00 | 2,472,636 | 0.00 | 1 | 0.00 |
| 125 | /publications/unar-dog.pdf#search='woman' | 2 | 0.00 | 37,070 | 0.00 | 2 | 0.00 |
| 126 | /publications/Hawar-MP.pdf#search="managers in bahrain" | 1 | 0.00 | 14,315 | 0.00 | 1 | 0.00 |
| 127 | /publications/aspinall-et-al-02.pdf#search='SHARJAH UAE' | 1 | 0.00 | 14,315 | 0.00 | 1 | 0.00 |
| 128 | /publications/beech-UAE-03.pdf#search="effective teeth sby" | 1 | 0.00 | 17,150 | 0.00 | 1 | 0.00 |
| 129 |
/publications/beech-UAE-03.pdf#search="pdf case studies Hara ppan burial" |
1 | 0.00 | 572,918 | 0.00 | 1 | 0.00 |
| 130 | /publications/beech-UAE-03.pdf#search="queenfish dubai" | 1 | 0.00 | 572,918 | 0.00 | 1 | 0.00 |
| 131 | /publications/beech-UAE-03.pdf#search='common net sinkers' | 1 | 0.00 | 14,317 | 0.00 | 1 | 0.00 |
| 132 | /publications/beech-UAE-03.pdf#search='stone net sinkers' | 1 | 0.00 | 14,317 | 0.00 | 1 | 0.00 |
| 133 |
/publications/beech-and-al-husaini-2005.pdf#search="storage facilities near york uk" |
1 | 0.00 | 204,500 | 0.00 | 1 | 0.00 |
| 134 | /publications/carter05.pdf#search='AlRaddah' | 1 | 0.00 | 1,236,318 | 0.00 | 1 | 0.00 |
| 135 | /publications/dates.pdf#search='find date' | 1 | 0.00 | 1,603,935 | 0.00 | 1 | 0.00 |